<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When an image is stuck in your head&#8230;</title>
	<atom:link href="http://thinkmoult.com/2010/02/27/when-an-image-is-stuck-in-your-head/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkmoult.com/2010/02/27/when-an-image-is-stuck-in-your-head/</link>
	<description>Seriously who ever reads this description.</description>
	<lastBuildDate>Tue, 08 May 2012 05:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dion Moult</title>
		<link>http://thinkmoult.com/2010/02/27/when-an-image-is-stuck-in-your-head/comment-page-1/#comment-2308</link>
		<dc:creator>Dion Moult</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://thinkmoult.com/2010/02/27/when-an-image-is-stuck-in-your-head/#comment-2308</guid>
		<description>Just your regular GIMPwork. Pen tool and fill tool with many layers with each layer a different opacity.</description>
		<content:encoded><![CDATA[<p>Just your regular GIMPwork. Pen tool and fill tool with many layers with each layer a different opacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari</title>
		<link>http://thinkmoult.com/2010/02/27/when-an-image-is-stuck-in-your-head/comment-page-1/#comment-2306</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://thinkmoult.com/2010/02/27/when-an-image-is-stuck-in-your-head/#comment-2306</guid>
		<description>Haha... very interesting theme. :P

By the way, what techniques did you use to draw this?</description>
		<content:encoded><![CDATA[<p>Haha&#8230; very interesting theme. :P</p>
<p>By the way, what techniques did you use to draw this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dion Moult</title>
		<link>http://thinkmoult.com/2010/02/27/when-an-image-is-stuck-in-your-head/comment-page-1/#comment-2295</link>
		<dc:creator>Dion Moult</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://thinkmoult.com/2010/02/27/when-an-image-is-stuck-in-your-head/#comment-2295</guid>
		<description>I wouldn&#039;t say fully in that style, but there were definitely parts which were inspired by it.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say fully in that style, but there were definitely parts which were inspired by it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://thinkmoult.com/2010/02/27/when-an-image-is-stuck-in-your-head/comment-page-1/#comment-2290</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://thinkmoult.com/2010/02/27/when-an-image-is-stuck-in-your-head/#comment-2290</guid>
		<description>This is like the style of that animation, I like it.</description>
		<content:encoded><![CDATA[<p>This is like the style of that animation, I like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

